Subordinated Debt Convertible and NonConvertible (Details) - USD ($) $ in Thousands |
Sep. 30, 2019 |
Sep. 30, 2018 |
---|---|---|
Total subordinated debt, convertible and non-convertible | $ 18,954 | $ 17,791 |
Short-term portion of subordinated debt, convertible and non-convertible | (1,000) | (106) |
Long-term portion of subordinated debt, convertible and non-convertible | 17,954 | 17,685 |
10% Convertible Subordinated Note [Member] | ||
Total subordinated debt, convertible and non-convertible | 4,185 | 4,185 |
Amended and Restated Non-negotiable promissory note [Member] | ||
Total subordinated debt, convertible and non-convertible | 106 | |
Subordinated Promissory Note [Member] | ||
Total subordinated debt, convertible and non-convertible | 1,000 | 1,000 |
9.5% Convertible Subordinated Note [Member] | ||
Total subordinated debt, convertible and non-convertible | 12,500 | 12,500 |
8% Convertible Subordinated Note [Member] | ||
Total subordinated debt, convertible and non-convertible | $ 1,269 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount of short-term debt and current maturity of long-term debt and capital lease obligations due within one year or the normal operating cycle, if longer. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|