Schedule of Segment Reporting Information |
|
| Three Months Ended
|
|
| Nine Months Ended
|
|
|
| June 30,
|
|
| June 30,
|
|
|
| 2020
|
|
| 2019
|
|
| 2020
|
|
| 2019
|
|
Industrial Staffing Services
|
|
|
|
|
|
|
|
|
|
|
|
|
Industrial services revenue
|
| $ | 2,898 |
|
| $ | 5,442 |
|
| $ | 13,025 |
|
| $ | 16,157 |
|
Industrial services gross margin (1)
|
|
| 37.1 | % |
|
| 26.8 | % |
|
| 19.9 | % |
|
| 22.5 | % |
Operating (loss) income
|
| $ | 580 |
|
| $ | 1,572 |
|
| $ | (755 | ) |
| $ | 1,908 |
|
Depreciation & amortization
|
| $ | 67 |
|
| $ | 65 |
|
| $ | 206 |
|
| $ | 195 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Professional Staffing Services
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Permanent placement revenue
|
| $ | 3,101 |
|
| $ | 4,884 |
|
| $ | 11,996 |
|
| $ | 13,764 |
|
Placement services gross margin
|
|
| 100 | % |
|
| 100 | % |
|
| 100 | % |
|
| 100 | % |
Professional services revenue
|
| $ | 20,595 |
|
| $ | 27,775 |
|
| $ | 73,810 |
|
| $ | 82,900 |
|
Professional services gross margin
|
|
| 26.6 | % |
|
| 26.1 | % |
|
| 26.5 | % |
|
| 25.7 | % |
Operating income (loss)
|
| $ | 715 |
|
| $ | (3,333 | ) |
| $ | 4,402 |
|
| $ | 975 |
|
Depreciation and amortization
|
| $ | 1,091 |
|
| $ | 1,420 |
|
| $ | 3,896 |
|
| $ | 4,263 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Unallocated Expenses
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Corporate administrative expenses (2)
|
| $ | 2,539 |
|
| $ | 1,393 |
|
| $ | 6,283 |
|
| $ | 5,532 |
|
Corporate facility expenses
|
|
| 116 |
|
|
| 79 |
|
|
| 298 |
|
|
| 257 |
|
Stock Compensation expense
|
|
| 337 |
|
|
| 531 |
|
|
| 1,290 |
|
|
| 1,661 |
|
Total unallocated expenses
|
| $ | 2,992 |
|
| $ | 2,003 |
|
| $ | 7,871 |
|
| $ | 7,450 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Consolidated
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Total revenue
|
| $ | 26,594 |
|
| $ | 38,101 |
|
| $ | 98,831 |
|
| $ | 112,821 |
|
Operating loss
|
|
| (1,697 | ) |
|
| (3,764 | ) |
|
| (4,224 | ) |
|
| (4,567 | ) |
Depreciation and amortization
|
| $ | 1,158 |
|
| $ | 1,485 |
|
| $ | 4,102 |
|
| $ | 4,458 |
|
|