Goodwill and Intangible Assets (Details 1) - USD ($) |
Sep. 30, 2021 |
Sep. 30, 2020 |
---|---|---|
Cost | $ 41,730,000 | $ 41,730,000 |
Accumulated Amortization | 26,976,000 | 22,887,000 |
Net Book Value | 14,754,000 | 18,843,000 |
Customer Relationships [Member] | ||
Cost | 29,070,000 | 29,070,000 |
Accumulated Amortization | 15,844,000 | 13,188,000 |
Net Book Value | 13,226,000 | 15,882,000 |
Trade Names [Member] | ||
Cost | 8,329,000 | 8,329,000 |
Accumulated Amortization | 6,801,000 | 5,379,000 |
Net Book Value | 1,528,000 | 2,950,000 |
Non-compete Agreements [Member] | ||
Cost | 4,331,000 | 4,331,000 |
Accumulated Amortization | 4,331,000 | 4,320,000 |
Net Book Value | $ 0 | $ 11,000 |
X | ||||||||||
- Definition Accumulated amount of amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount before amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount after amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|