| Goodwill and Intangible Assets (Details Narrative) - USD ($) | 3 Months Ended | 6 Months Ended | 12 Months Ended | ||
|---|---|---|---|---|---|
| Mar. 31, 2022 | Mar. 31, 2021 | Mar. 31, 2022 | Mar. 31, 2021 | Sep. 30, 2021 | |
| Goodwill and Intangible Assets (Details) | |||||
| Amortization Expense | $ 1,015,000 | $ 1,015,000 | $ 2,029,000 | $ 2,059,000 | |
| Impairment Of Goodwill | $ 2,150,000 | $ 0 | $ 0 | ||
| X | ||||||||||
| 
- Definition Amount of amortization expense (reversal of expense) for deferred sales inducement cost. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- References No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of loss from the write-down of an asset representing the future economic benefits arising from other assets acquired in a business combination that are not individually identified and separately recognized. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 |