|
Significant Accounting Policies and Estimates (Details) (USD $)
|
3 Months Ended | 12 Months Ended | |
|---|---|---|---|
|
Dec. 31, 2013
Segment
|
Dec. 31, 2012
|
Sep. 30, 2013
|
|
| Liquidity [Abstract] | |||
| Period over which Company will have sufficient liquidity | 12 months | ||
| Revenue Recognition [Abstract] | |||
| Provision for falloffs and refunds in connection with placement service revenue | $ 104,000 | $ 90,000 | |
| Accounts Receivable [Abstract] | |||
| Allowance for doubtful accounts | 296,000 | 272,000 | |
| Advertising [Abstract] | |||
| Advertising costs | 162,000 | 184,000 | |
| Segment Data [Abstract] | |||
| Number of operating business segments | 2 | ||
|
Minimum [Member] | Customer Lists, Non Compete Agreements, Customer Relationships, Management Agreements and Trade Names [Member]
|
|||
| Intangible Assets [Abstract] | |||
| Estimated useful lives | 2 years | ||
|
Maximum [Member] | Customer Lists, Non Compete Agreements, Customer Relationships, Management Agreements and Trade Names [Member]
|
|||
| Intangible Assets [Abstract] | |||
| Estimated useful lives | 10 years | ||
|
Computer Equipment [Member]
|
|||
| Property and Equipment [Abstract] | |||
| Useful life of property and equipment | 5 years | ||
|
Computer Software [Member]
|
|||
| Property and Equipment [Abstract] | |||
| Useful life of property and equipment | 5 years | ||
|
Office Equipment Furniture and Fixtures [Member] | Minimum [Member]
|
|||
| Property and Equipment [Abstract] | |||
| Useful life of property and equipment | 2 years | ||
|
Office Equipment Furniture and Fixtures [Member] | Maximum [Member]
|
|||
| Property and Equipment [Abstract] | |||
| Useful life of property and equipment | 10 years | ||
|
Allowance for Doubtful Accounts, Discontinued Operations [Member]
|
|||
| Accounts Receivable [Abstract] | |||
| Allowance for doubtful accounts | $ 35,000 | ||