Quarterly report [Sections 13 or 15(d)]

CONDENSED CONSOLIDATED STATEMENTS OF SHAREHOLDERS EQUITY (unaudited)

v3.25.2
CONDENSED CONSOLIDATED STATEMENTS OF SHAREHOLDERS EQUITY (unaudited) - USD ($)
shares in Thousands, $ in Thousands
Total
Common Stock
Accumulated Deficit
Treasury Stocks
Balance, shares at Sep. 30, 2023   114,900   3,412
Balance, amount at Sep. 30, 2023 $ 109,301 $ 112,915 $ (1,630) $ (1,984)
Purchase of treasury stock, shares       2,717
Purchase of treasury stock, amount (1,575) 0 0 $ (1,575)
Share-based compensation 153 153 0 0
Net loss (1,555) $ 0 (1,555) $ 0
Balance, shares at Dec. 31, 2023   114,900   6,129
Balance, amount at Dec. 31, 2023 106,324 $ 113,068 (3,185) $ (3,559)
Balance, shares at Sep. 30, 2023   114,900   3,412
Balance, amount at Sep. 30, 2023 109,301 $ 112,915 (1,630) $ (1,984)
Share-based compensation 459      
Net loss (21,849)      
Balance, shares at Jun. 30, 2024   114,900   6,129
Balance, amount at Jun. 30, 2024 86,336 $ 113,374 (23,479)  
Balance, shares at Dec. 31, 2023   114,900   6,129
Balance, amount at Dec. 31, 2023 106,324 $ 113,068 (3,185) $ (3,559)
Share-based compensation 157 157 0 0
Net loss (1,008) $ 0 (1,008) $ 0
Balance, shares at Mar. 31, 2024   114,900   6,129
Balance, amount at Mar. 31, 2024 105,473 $ 113,225 (4,193) $ (3,559)
Share-based compensation 149 149 0 0
Net loss (19,286) $ 0 (19,286) $ 0
Balance, shares at Jun. 30, 2024   114,900   6,129
Balance, amount at Jun. 30, 2024 86,336 $ 113,374 (23,479)  
Balance, shares at Sep. 30, 2024   114,900   5,487
Balance, amount at Sep. 30, 2024 84,211 $ 113,129 (25,732) $ (3,186)
Share-based compensation 118 118 0 0
Net loss (692) $ 0 (692) $ 0
Balance, shares at Dec. 31, 2024   114,900   5,487
Balance, amount at Dec. 31, 2024 83,637 $ 113,247 (26,424) $ (3,186)
Balance, shares at Sep. 30, 2024   114,900   5,487
Balance, amount at Sep. 30, 2024 84,211 $ 113,129 (25,732) $ (3,186)
Share-based compensation 418      
Net loss (34,234)      
Balance, shares at Jun. 30, 2025   114,900   5,487
Balance, amount at Jun. 30, 2025 50,395 $ 113,547 (59,966) $ (3,186)
Balance, shares at Dec. 31, 2024   114,900   5,487
Balance, amount at Dec. 31, 2024 83,637 $ 113,247 (26,424) $ (3,186)
Share-based compensation 123 123 0 0
Net loss (33,119) $ 0 (33,119) $ 0
Balance, shares at Mar. 31, 2025   114,900   5,487
Balance, amount at Mar. 31, 2025 50,641 $ 113,370 (59,543) $ (3,186)
Share-based compensation 177 177 0 0
Net loss (423) $ 0 (423) $ 0
Balance, shares at Jun. 30, 2025   114,900   5,487
Balance, amount at Jun. 30, 2025 $ 50,395 $ 113,547 $ (59,966) $ (3,186)