Quarterly report pursuant to Section 13 or 15(d)

CONSOLIDATED STATEMENTS OF OPERATIONS (Unaudited)

v2.4.0.6
CONSOLIDATED STATEMENTS OF OPERATIONS (Unaudited) (USD $)
In Thousands, except Share data, unless otherwise specified
3 Months Ended 6 Months Ended
Mar. 31, 2012
Mar. 31, 2011
Mar. 31, 2012
Mar. 31, 2011
Net revenues:        
Contract services $ 11,064 $ 6,626 $ 21,971 $ 11,512
Placement services 1,638 990 3,511 1,913
Management services 0 288 0 450
Net revenues 12,702 7,904 25,482 13,875
Cost of contract services 9,438 5,803 18,760 9,918
Selling, general and administrative expenses 3,624 2,025 6,907 3,760
Amortization of intangible assets 100 155 200 249
(Loss) from operations (460) (79) (385) (52)
Interest expense (55) (25) (107) (38)
Net (loss) $ (515) $ (104) $ (492) $ (90)
Average number of shares - basic and diluted (in shares) 21,699 20,447 21,699 17,652
Net (loss) per share - basic and diluted (in dollars per share) $ (0.02) $ (0.01) $ (0.02) $ (0.01)