| Convertible Note - Additional Information (Detail) (USD $) | 0 Months Ended | 2 Months Ended | 12 Months Ended | 
|---|---|---|---|
| Aug. 07, 2014 | Sep. 30, 2014 | Sep. 30, 2014 | |
| Debt Conversion [Line Items] | |||
| Convertible notes, principal amount | $ 633,000us-gaap_DebtInstrumentFaceAmount | $ 633,000us-gaap_DebtInstrumentFaceAmount | |
| Warrant issued to purchase shares of the company common stock | 2,371,875job_WarrantsIssuedToPurchaseCommonStockShares | ||
| Warrant exercisable | $ 0.25job_WarrantsIssuedExercisePrice | ||
| Warrant vesting period | 6 months | ||
| Warrant expires period | 5 years | ||
| Fair value of the warrants | 178,000job_WarrantFairValue | ||
| Interest expense and amortization of the discount of note | 36,000job_InterestExpenseAndAmortizationOfDebtDiscount | 36,000job_InterestExpenseAndAmortizationOfDebtDiscount | |
| Gain on change in derivative liability | 47,000us-gaap_GainLossOnDerivativeInstrumentsNetPretax | ||
| Convertible Notes Payable [Member] | |||
| Debt Conversion [Line Items] | |||
| Convertible notes, principal amount | 632,500us-gaap_DebtInstrumentFaceAmount / us-gaap_ShortTermDebtTypeAxis = us-gaap_ConvertibleNotesPayableMember | ||
| Convertible notes, purchase price | 550,000job_ConvertibleNotesPurchasePrice / us-gaap_ShortTermDebtTypeAxis = us-gaap_ConvertibleNotesPayableMember | ||
| Maturity date | Feb. 06, 2016 | ||
| Number of monthly installments payable | 13job_NumberOfMonthlyInstallmentPayable / us-gaap_ShortTermDebtTypeAxis = us-gaap_ConvertibleNotesPayableMember | ||
| Monthly installment amount payable | $ 48,654us-gaap_RepaymentsOfConvertibleDebt / us-gaap_ShortTermDebtTypeAxis = us-gaap_ConvertibleNotesPayableMember | ||
| Common stock conversion price | $ 0.20job_CommonStockConversionPricePerShare / us-gaap_ShortTermDebtTypeAxis = us-gaap_ConvertibleNotesPayableMember | ||
| Convertible notes, description | After six months from closing, the conversion price will have a one-time reset to the lower of $0.20 or 90% of the average of the 3 lowest closing prices for the previous 10 trading days, subject to a floor of $0.14 per share. | ||
| Average of the lowest closing price | 90.00%job_PercentageOfAverageClosingPrice / us-gaap_ShortTermDebtTypeAxis = us-gaap_ConvertibleNotesPayableMember | ||
| Number of trading days | 10 days | ||
| Average of the lowest floor rate per share | $ 0.0014job_ConvertibleDebtFloorConversionPrice / us-gaap_ShortTermDebtTypeAxis = us-gaap_ConvertibleNotesPayableMember | ||
| Conversion of common stock percent trade | 250.00%job_ConversionPricePercentage / us-gaap_ShortTermDebtTypeAxis = us-gaap_ConvertibleNotesPayableMember | ||
| Number of trading days | 20 days | ||
| Convertible Notes Payable [Member] | Minimum [Member] | |||
| Debt Conversion [Line Items] | |||
| Conversion price | $ 0.20job_ConversionPricePerShare / us-gaap_RangeAxis = us-gaap_MinimumMember / us-gaap_ShortTermDebtTypeAxis = us-gaap_ConvertibleNotesPayableMember | 
| X | ||||||||||
| 
- Definition Common stock conversion price per share. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Consecutive trading days. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Conversion price percentage. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Conversion price per share. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Convertible Debt Floor Conversion Price No definition available. 
 | 
| X | ||||||||||
| 
- Definition Convertible notes purchase price. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Interest expense and amortization of debt discount. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Number of monthly installment payable. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Number Of Trading Period No definition available. 
 | 
| X | ||||||||||
| 
- Definition Percentage of average closing price. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Warrant fair value. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Warrant shares vested period. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Warrants issued exercise price. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Warrants issued to purchase common stock shares. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Warranty expiry period. No definition available. 
 | 
| X | ||||||||||
| 
- Definition A unique description of a noncash or part noncash stock conversion. The description would be expected to include sufficient information to provide an understanding of the nature and purpose of the conversion. Noncash is defined as transactions during a period that do not result in cash receipts or cash payments in the period. "Part noncash" refers to that portion of the transaction not resulting in cash receipts or cash payments in the period. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Definition Face (par) amount of debt instrument at time of issuance. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Date when the debt instrument is scheduled to be fully repaid, in CCYY-MM-DD format. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Aggregate net gain (loss) on all derivative instruments recognized in earnings during the period, before tax effects. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition The cash outflow from the repayment of a long-term debt instrument which can be exchanged for a specified amount of another security, typically the entity's common stock, at the option of the issuer or the holder. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 |