| Common Stock and Preferred Stock (Details) - $ / shares shares in Thousands | 12 Months Ended | |
|---|---|---|
| Sep. 30, 2015 | Sep. 30, 2014 | |
| Number of Shares | 997 | 387 | 
| Exercise Price | $ 4.54 | $ 2.50 | 
| Warrant [Member] | Aracle [Member] | ||
| Number of Shares | (150) | 150 | 
| Exercise Price | $ 2.50 | $ 2.50 | 
| Expiration | Mar. 31, 2018 | |
| Warrant [Member] | Brio [Member] | ||
| Number of Shares | 237 | |
| Exercise Price | $ 2.50 | |
| Expiration | Feb. 07, 2020 | |
| Warrant [Member] | Scribe [Member] | ||
| Number of Shares | 635 | |
| Exercise Price | $ 2.00 | |
| Expiration | Apr. 01, 2025 | |
| Warrant [Member] | Roth [Member] | ||
| Number of Shares | 81 | |
| Exercise Price | $ 8.40 | |
| Expiration | Jul. 22, 2020 | |
| Warrant [Member] | Maxim [Member] | ||
| Number of Shares | 44 | |
| Exercise Price | $ 8.40 | |
| Expiration | Jul. 22, 2020 | |
| X | ||||||||||
| 
- Definition Expiration date of the option. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Exercise price. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Number of share instruments newly issued under a share-based compensation plan. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |