Annual Reports

Date Form Description PDF XBRL Pages
12/17/25 10-K Annual report [Section 13 and 15(d), not S-K Item 405] 110
12/19/24 10-K Annual report pursuant to Section 13 and 15(d) 109
12/18/23 10-K Annual report pursuant to Section 13 and 15(d) 107
12/20/22 10-K Annual report pursuant to Section 13 and 15(d) 91
12/23/21 10-K Annual report pursuant to Section 13 and 15(d) 105
12/29/20 10-K Annual report pursuant to Section 13 and 15(d) 91
12/23/19 10-K Annual report pursuant to Section 13 and 15(d) 91
12/27/18 10-K Annual report pursuant to Section 13 and 15(d) 104
12/28/17 10-K Annual report pursuant to Section 13 and 15(d) 103
12/22/16 10-K Annual report pursuant to Section 13 and 15(d) 82
RSS