Quarterly report pursuant to Section 13 or 15(d)

CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (unaudited)

v3.10.0.1
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (unaudited) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Jun. 30, 2018
Jun. 30, 2017
Jun. 30, 2018
Jun. 30, 2017
NET REVENUES:        
Contract staffing services $ 33,879 $ 40,100 $ 107,860 $ 80,046
Direct hire placement services 6,388 5,969 17,496 8,578
NET REVENUES 40,267 46,069 125,356 88,624
Cost of contract services 25,546 29,015 81,235 60,472
GROSS PROFIT 14,721 17,054 44,121 28,152
Selling, general and administrative expenses 12,111 15,546 35,839 24,852
Acquisition, integration and restructuring expenses 514 2,206 1,712 2,306
Depreciation expense 92 178 287 328
Amortization of intangible assets 1,409 1,570 4,199 2,308
INCOME (LOSS) FROM OPERATIONS 595 (2,446) 2,084 (1,642)
Loss on extinguishment of debt 994 994
Interest expense 2,889 2,378 8,381 3,130
LOSS BEFORE INCOME TAX (BENEFIT) EXPENSE (2,294) (5,818) (6,297) (5,766)
Income tax benefit (expense) 407 (202) (259) (332)
NET LOSS (1,887) (6,020) (6,556) (6,098)
NET LOSS ATTRIBUTABLE TO COMMON STOCKHOLDERS $ (1,887) $ (6,020) $ (6,556) $ (6,098)
NET LOSS PER SHARE - BASIC AND DILUTED $ (0.18) $ (0.61) $ (0.64) $ (0.64)
WEIGHTED AVERAGE NUMBER OF SHARES - BASIC AND DILUTED 10,526,000 9,879,000 10,177,000 9,546,000