| Intangible Assets (Details Narrative) - USD ($) $ in Thousands | 3 Months Ended | 6 Months Ended | ||
|---|---|---|---|---|
| Mar. 31, 2021 | Mar. 31, 2020 | Mar. 31, 2021 | Mar. 31, 2020 | |
| Amortization of intangible assets | $ 1,015 | $ 1,398 | $ 2,059 | $ 2,795 | 
| Maximum [Member] | ||||
| Estimated useful lives of intangible assets | 10 years | |||
| Minimum [Member] | ||||
| Estimated useful lives of intangible assets | 2 years | |||
| Non-compete Agreements [Member] | ||||
| Estimated useful lives of intangible assets | 5 years | |||
| Customer Relationships [Member] | Maximum [Member] | ||||
| Estimated useful lives of intangible assets | 10 years | |||
| Customer Relationships [Member] | Minimum [Member] | ||||
| Estimated useful lives of intangible assets | 5 years | |||
| Trade Names [Member] | Maximum [Member] | ||||
| Estimated useful lives of intangible assets | 10 years | |||
| Trade Names [Member] | Minimum [Member] | ||||
| Estimated useful lives of intangible assets | 5 years | |||
| X | ||||||||||
| 
- Definition The aggregate expense charged against earnings to allocate the cost of intangible assets (nonphysical assets not used in production) in a systematic and rational manner to the periods expected to benefit from such assets. As a noncash expense, this element is added back to net income when calculating cash provided by or used in operations using the indirect method. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Useful life of finite-lived intangible assets, in 'PnYnMnDTnHnMnS' format, for example, 'P1Y5M13D' represents the reported fact of one year, five months, and thirteen days. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |