| Income Tax (Details) - USD ($) $ in Thousands | 3 Months Ended | 6 Months Ended | ||
|---|---|---|---|---|
| Mar. 31, 2021 | Mar. 31, 2020 | Mar. 31, 2021 | Mar. 31, 2020 | |
| Income Tax | ||||
| Provision for Income Taxes | $ 117 | $ 10 | $ (277) | $ 181 | 
| Effective Tax Rate | (7.00%) | 0.00% | 12.00% | (2.00%) | 
| X | ||||||||||
| 
- Definition Percentage of current income tax expense (benefit) and deferred income tax expense (benefit) pertaining to continuing operations. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- References No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of other income tax expense (benefit). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 |