Quarterly report pursuant to Section 13 or 15(d)

Equity (Details 2)

v3.22.0.1
Equity (Details 2)
3 Months Ended
Dec. 31, 2021
$ / shares
shares
Granted | shares 0
Weighted Average Exercise Price Per Share granted | $ / shares $ 0.60
Stock Option [Member]  
Option outstanding, beginning balance | shares 1,672,000
Granted | shares 0
Forfeited | shares (1,000)
Option outstanding, ending balance | shares 1,671,000
Exercisable, beginning balance | shares 890,000
Exercisable, ending balance | shares 994,000
Weighted Average Exercise Price Per Share Options outstanding, beginning balance | $ / shares $ 2.14
Weighted Average Exercise Price Per Share granted | $ / shares 0
Weighted Average Exercise Price Per Share Forfeited | $ / shares 2.99
Weighted Average Exercise Price Per Share Optionss outstanding, ending balance | $ / shares 2.14
Weighted Average Exercise Price Per Share, exercisable, beginning balance | $ / shares 3.14
Weighted Average Exercise Price Per Share, exercisable, ending balance | $ / shares $ 3.02
Weighted Average Remaining Contractual Life Options outstanding, beginning balance 7 years 4 months 6 days
Weighted Average Remaining Contractual Life Options outstanding, ending balance 7 years 1 month 6 days
Weighted Average Remaining Contractual Life, exercisable, beginning balance 6 years 29 days
Weighted Average Remaining Contractual Life, exercisable, ending balance 5 years 11 months 4 days