Quarterly report pursuant to Section 13 or 15(d)

CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (unaudited)

v3.23.2
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (unaudited) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Jun. 30, 2023
Jun. 30, 2022
Jun. 30, 2023
Jun. 30, 2022
NET REVENUES:        
Contract staffing services $ 32,980 $ 33,087 $ 102,357 $ 103,516
Direct hire placement services 5,191 8,026 15,821 20,073
NET REVENUES 38,171 41,113 118,178 123,589
Cost of contract services 24,518 24,612 76,918 76,992
GROSS PROFIT 13,653 16,501 41,260 46,597
Selling, general and administrative expenses 11,753 12,860 36,266 37,447
Depreciation expense 96 96 295 276
Amortization of intangible assets 720 720 2,159 2,749
Goodwill impairment charge 0 0 0 2,150
INCOME FROM OPERATIONS 1,084 2,825 2,540 3,975
Gain on extinguishment of debt 0 0 0 16,773
Interest expense (119) (96) (265) (301)
Interest income 159 0 292 0
INCOME BEFORE INCOME TAX PROVISION 1,124 2,729 2,567 20,447
Provision for income tax expense (benefit) (6,752) 96 (6,621) 59
NET INCOME $ 7,876 $ 2,633 $ 9,188 $ 20,388
BASIC EARNINGS PER SHARE $ 0.07 $ 0.02 $ 0.08 $ 0.18
DILUTED EARNINGS PER SHARE $ 0.07 $ 0.02 $ 0.08 $ 0.18
WEIGHTED AVERAGE SHARES OUTSTANDING:        
BASIC 114,250 114,100 114,384 114,100
DILUTED 114,984 115,642 115,145 115,609