Subsequent Events (Details Narrative) - USD ($) $ / shares in Units, $ in Thousands |
Apr. 03, 2017 |
Mar. 31, 2017 |
Sep. 30, 2016 |
---|---|---|---|
Principal payment, Fiscal year 2018 | $ 113 | ||
Principal payment, Fiscal year 2019 | 1,244 | ||
Principal payment, Fiscal year 2020 | 1,000 | ||
Principal payment, Fiscal year 2021 | 4,185 | ||
Subordinated note, principal amount | $ 1,357 | $ 1,285 | |
Subsequent Event [Member] | Convertible subordinated note [Member] | |||
Maturity date | Oct. 03, 2021 | ||
Interest rate | 10.00% | ||
Subordinated note, principal amount | $ 4,185 | ||
Conversion price | $ 5.83 | ||
Convertible note redemption description |
All or any portion of the 10% Note may be redeemed by the Company for cash at any time on or after April 3, 2018 that the average daily VWAP of the Companys Common Stock reported on the principal trading market for the Common Stock exceeds the then applicable Conversion Price for a period of 20 trading days |
||
Redemption price percentage | 100.00% | ||
Subsequent Event [Member] | Merger agreement [Member] | SNI Holdco [Member] | |||
Convertible note redemption description |
The redemption price shall be an amount equal to 100% of the then outstanding principal amount of the 9.5% Notes being redeemed, plus accrued and unpaid interest thereon |
||
Business acquisition, consideration transferred | $ 66,400 | ||
Escrow deposit | $ 8,600 | ||
Description of escrow deposit restriction | These 9.5% Notes will be released from escrow after a period of eighteen months if there are no outstanding claims for indemnification | ||
Conversion to common stock limit percentage | 19.99% | ||
Description for change in control |
For purposes of the 9.5% Notes, a Change of Control of the Company shall mean any of the following: (A) the Company effects any sale of all or substantially all of its assets in one transaction or a series of related transactions or (B) the consummation of any transaction (including, without limitation, any merger or consolidation), the result of which is that any person or entity together with their affiliates, becomes the beneficial owner, directly or indirectly, of more than 50% of the Common Stock of the Company |
||
Subsequent Event [Member] | Merger agreement [Member] | SNI Holdco [Member] | Cash [Member] | |||
Business acquisition, consideration transferred | $ 25,100 | ||
Subsequent Event [Member] | Merger agreement [Member] | SNI Holdco [Member] | Convertible subordinated note [Member] | |||
Interest rate | 9.50% | ||
Business acquisition, consideration transferred | $ 12,500 | ||
Subsequent Event [Member] | Merger agreement [Member] | SNI Companies, Inc. [Member] | |||
Ownership percentage | 100.00% | ||
Subsequent Event [Member] | Credit agreement [Member] | |||
Maximum borrowing capacity | $ 73,750 | ||
Maturity date | Mar. 31, 2021 | ||
Line of credit outstanding amount | $ 56,226 | ||
Description for interest rate | LIBOR rate plus 10% or PNC's floating base rate plus 9% | ||
Senior Leverage Ratio, description |
The Company shall cause to be maintained as of the last day of each fiscal quarter, a Senior Leverage Ratio for itself and its subsidiaries on a Consolidated Basis of not greater than the amount set forth in the Credit Agreement for each fiscal quarter, in each case, measured on a trailing four (4) quarter basis as set in the agreement, which ranges from 4.50 to 1.0 to 1.5 to 1.0 over the term of the Credit Agreement |
||
Original discount fee payable | $ 901 | ||
Subsequent Event [Member] | Credit agreement [Member] | Minimum [Member] | |||
EBITDA | 13,000 | ||
Subsequent Event [Member] | Credit agreement [Member] | Maximum [Member] | |||
EBITDA | 24,000 | ||
Subsequent Event [Member] | Credit agreement [Member] | Term loan [Member] | |||
Maximum borrowing capacity | $ 48,750 | ||
Maturity period | 4 years | ||
Principal payment, Fiscal year 2017 | $ 609 | ||
Principal payment, Fiscal year 2018 | 5,789 | ||
Principal payment, Fiscal year 2019 | 6,094 | ||
Principal payment, Fiscal year 2020 | 6,398 | ||
Principal payment, Fiscal year 2021 | $ 29,860 | ||
Fixed Charge Coverage Ratio, description |
The Company shall cause to be maintained as of the last day of each fiscal quarter, a Fixed Charge Coverage Ratio for itself and its subsidiaries on a Consolidated Basis of not less the amount set forth in the Credit Agreement, which ranges from 1.10 to 1.0 to 1.40 to 1.0 |
||
Closing fee payable | $ 75 | ||
Subsequent Event [Member] | Credit agreement [Member] | Revolving Credit Facility [Member] | |||
Maximum borrowing capacity | 25,000 | ||
Line of credit outstanding amount | 7,476 | ||
Closing fee payable | 500 | ||
Subsequent Event [Member] | Credit agreement [Member] | SNI Holdco [Member] | |||
Line of credit outstanding amount | 52,336 | ||
Subsequent Event [Member] | Monroe Capital [Member] | |||
Repayment of debt | 20,221 | ||
Subsequent Event [Member] | ACF FINCO I, LP [Member] | |||
Repayment of debt | 7,631 | ||
Subsequent Event [Member] | ACF FINCO I, LP [Member] | Credit agreement [Member] | |||
Termination fees | $ 240 | ||
Subsequent Event [Member] | Series B Convertible Preferred Stock [Member] | |||
Preferred stock shares designated | 5,950,000 | ||
Subsequent Event [Member] | Series B Convertible Preferred Stock [Member] | Merger agreement [Member] | SNI Holdco [Member] | |||
Interest rate | 9.50% | ||
Conversion price | $ 4.86 | ||
Business acquisition, consideration transferred | $ 28,800 | ||
Business acquisition, consideration shares issuable | 5,926,000 | ||
Share price description | Average daily VWAP of the Common Stock for the 20 trading days immediately prior to the closing date of the Merger | ||
Liquidation preference | $ 4.86 | ||
Subsequent Event [Member] | Series B Convertible Preferred Stock [Member] | Thrivent [Member] | |||
Description for beneficial ownership limitation |
Beneficially own Common Stock in excess of 4.99% of the number of shares of the Common Stock outstanding immediately after giving effect to the issuance of shares of Common Stock issuable upon conversion of Thrivents Series B Convertible Preferred Stock (the Beneficial Ownership Limitation). The Beneficial Ownership Limitation may be waived by Thrivent, upon not less than 61 days prior notice to the Company that Thrivent would like to waive the Beneficial Ownership Limitation with regard to any or all shares of Common Stock issuable upon conversion of the Series B Convertible Preferred Stock |