Quarterly report pursuant to Section 13 or 15(d)

CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (unaudited)

v3.8.0.1
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (unaudited) - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 6 Months Ended
Mar. 31, 2018
Mar. 31, 2017
Mar. 31, 2018
Mar. 31, 2017
NET REVENUES:        
Contract staffing services $ 34,520 $ 20,090 $ 73,981 $ 39,946
Direct hire placement services 5,337 1,459 11,108 2,609
NET REVENUES 39,857 21,549 85,089 42,555
Cost of contract services 26,231 15,894 55,689 31,457
GROSS PROFIT 13,626 5,655 29,400 11,098
Selling, general and administrative expenses 11,938 4,811 24,704 9,306
Acquisition, integration and restructuring expenses 181 77 221 100
Depreciation expense 98 71 195 150
Amortization of intangible assets 1,394 369 2,790 738
INCOME FROM OPERATIONS 15 327 1,490 804
Interest expense (2,199) (392) (5,493) (752)
INCOME (LOSS) BEFORE INCOME TAX PROVISION (2,184) (65) (4,003) 52
Provision for income tax (694) (64) (666) (130)
NET LOSS (2,878) (129) (4,669) (78)
NET LOSS ATTRIBUTABLE TO COMMON STOCKHOLDERS $ (2,878) $ (129) $ (4,669) $ (78)
BASIC INCOME (LOSS) PER SHARE $ (0.28) $ (0.01) $ (0.46) $ (0.01)
WEIGHTED AVERAGE NUMBER OF SHARES - BASIC AND DILUTED 10,426 9,384 10,165 9,382