Quarterly report pursuant to Section 13 or 15(d)

CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (unaudited)

v3.24.2.u1
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (unaudited) - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 9 Months Ended
Jun. 30, 2024
Jun. 30, 2023
Jun. 30, 2024
Jun. 30, 2023
NET REVENUES:        
Contract staffing services $ 26,169 $ 32,980 $ 79,340 $ 102,357
Direct hire placement services 3,287 5,191 8,797 15,821
NET REVENUES 29,456 38,171 88,137 118,178
Cost of contract services 19,861 24,518 60,039 76,918
GROSS PROFIT 9,595 13,653 28,098 41,260
Selling, general and administrative expenses 10,203 11,753 30,815 36,266
Depreciation expense 74 96 235 295
Amortization of intangible assets 720 720 2,159 2,159
Intangible assets impairment charges 5,209 0 5,209 0
Goodwill impairment charges 15,285 0 15,285 0
INCOME (LOSS) FROM OPERATIONS (21,896) 1,084 (25,605) 2,540
Interest expense (115) (119) (253) (265)
Interest income 179 159 548 292
INCOME (LOSS) BEFORE INCOME TAX PROVISION (21,832) 1,124 (25,310) 2,567
Provision for income tax expense (benefit) (2,546) (6,752) (3,461) (6,621)
NET INCOME (LOSS) $ (19,286) $ 7,876 $ (21,849) $ 9,188
BASIC EARNINGS (LOSS) PER SHARE $ (0.18) $ 0.07 $ (0.20) $ 0.08
DILUTED EARNINGS (LOSS) PER SHARE $ (0.18) $ 0.07 $ (0.20) $ 0.08
WEIGHTED AVERAGE SHARES OUTSTANDING:        
BASIC 108,772 114,250 109,150 114,384
DILUTED 108,772 114,984 109,150 115,145