Quarterly report pursuant to Section 13 or 15(d)

Segment Data (Details)

v3.24.2.u1
Segment Data (Details) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
Jun. 30, 2024
Jun. 30, 2023
Jun. 30, 2024
Jun. 30, 2023
Depreciation and amortization     $ 2,394 $ 2,454
Income (loss) from operations $ (21,896) $ 1,084 (25,605) 2,540
Total revenue 29,456 38,171 88,137 118,178
Consolidated [Member]        
Depreciation and amortization 794 816 2,394 2,454
Income (loss) from operations (21,896) 1,084 (25,605) 2,540
Accounts receivable - net 14,628 19,943 14,628 19,943
Goodwill 46,008 61,293 46,008 61,293
Total assets 96,884 123,700 96,884 123,700
Intangible assets 1,038 9,126 1,038 9,126
Total revenue 29,456 38,171 88,137 118,178
Industrial Staffing Services [Member]        
Contract services revenue $ 2,407 $ 3,183 $ 7,363 $ 10,027
Contract services gross margin 15.20% 17.70% 15.50% 16.50%
Depreciation and amortization $ 11 $ 14 $ 34 $ 43
Income (loss) from operations (94) 43 (217) 80
Accounts receivable - net 1,016 1,405 1,016 1,405
Goodwill 0 1,083 0 1,083
Total assets 1,528 3,087 1,528 3,087
Professional Staffing Services [Member]        
Contract services revenue 23,762 29,797 71,977 92,330
Depreciation and amortization 783 802 2,360 2,411
Income (loss) from operations (20,212) 2,891 (20,341) 7,409
Accounts receivable - net 13,612 18,538 13,612 18,538
Goodwill 46,008 60,210 46,008 60,210
Total assets 95,356 120,613 95,356 120,613
Permanent placement revenue $ 3,287 $ 5,191 $ 8,797 $ 15,821
Permanent placement services gross margin 100.00% 100.00% 100.00% 100.00%
Contract services gross margin 25.00% 26.50% 25.20% 25.80%
Intangible assets $ 1,038 $ 9,126 $ 1,038 $ 9,126
Unallocated Expenses [Member]        
Corporate administrative expenses 1,199 1,484 3,872 3,698
Corporate facility expenses 125 108 372 329
Share-based compensation expense 149 176 459 676
Board related expenses 117 82 344 246
Total unallocated expenses $ 1,590 $ 1,850 $ 5,047 $ 4,949