Goodwill and Intangible Assets (Details) - USD ($) |
3 Months Ended | 9 Months Ended | |||
---|---|---|---|---|---|
Jun. 30, 2024 |
Jun. 30, 2023 |
Jun. 30, 2024 |
Jun. 30, 2023 |
Sep. 30, 2023 |
|
Cost | $ 37,399,000 | $ 37,399,000 | $ 37,399,000 | ||
Impairment Charges | (5,209,000) | $ 0 | (5,209,000) | $ 0 | |
Accumulated Amortization | (31,152,000) | (31,152,000) | (28,993,000) | ||
Net Book Value | 1,038,000 | 1,038,000 | 8,406,000 | ||
Customer Relationship [Member] | |||||
Cost | 29,070,000 | 29,070,000 | 29,070,000 | ||
Impairment Charges | (5,153,000) | (5,153,000) | |||
Accumulated Amortization | (23,098,000) | (23,098,000) | (21,120,000) | ||
Net Book Value | 819,000 | 819,000 | 7,950,000 | ||
Trade Names [Member] | |||||
Cost | 8,329,000 | 8,329,000 | 8,329,000 | ||
Impairment Charges | (56,000) | (56,000) | |||
Accumulated Amortization | (8,054,000) | (8,054,000) | (7,873,000) | ||
Net Book Value | $ 219,000 | $ 219,000 | $ 456,000 |
X | ||||||||||
- Definition Accumulated amount of amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Amount before amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition Amount after amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition The amount of impairment loss recognized in the period resulting from the write-down of the carrying amount of an intangible asset (excluding goodwill) to fair value. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|