Quarterly report [Sections 13 or 15(d)]

CONDENSED CONSOLIDATED STATEMENTS OF SHAREHOLDERS EQUITY (unaudited)

v3.25.4
CONDENSED CONSOLIDATED STATEMENTS OF SHAREHOLDERS EQUITY (unaudited) - USD ($)
shares in Thousands, $ in Thousands
Total
Common Stock
Accumulated Deficit
Treasury Stock
Balance, shares at Sep. 30, 2024   114,900   5,487
Balance, amount at Sep. 30, 2024 $ 84,211 $ 113,129 $ (25,732) $ (3,186)
Share-based compensation 118 118 0 0
Net loss (692) $ 0 (692) $ 0
Balance, shares at Dec. 31, 2024   114,900   5,487
Balance, amount at Dec. 31, 2024 83,637 $ 113,247 (26,424) $ (3,186)
Balance, shares at Sep. 30, 2025   114,900   5,487
Balance, amount at Sep. 30, 2025 50,010 $ 113,675 (60,479) $ (3,186)
Share-based compensation 113 113 0 0
Net loss (150) 0 (150) $ 0
Issuance of shares under incentive stock plan, shares       (592)
Issuance of shares under incentive stock plan, amount 0 $ (344) 0 $ 344
Balance, shares at Dec. 31, 2025   114,900   4,895
Balance, amount at Dec. 31, 2025 $ 49,973 $ 113,444 $ (60,629) $ (2,842)