Annual report pursuant to Section 13 and 15(d)

Stock Option Plans (Detail 1)

v3.6.0.2
Stock Option Plans (Detail 1)
shares in Thousands
12 Months Ended
Sep. 30, 2016
$ / shares
shares
5.01 to 10.00 [Member]  
Number Outstanding | shares 290
Weighted Average Price | $ / shares $ 6.58
Number Exercisable | shares 65
Weighted Average Price | $ / shares $ 7.00
Average Remaining Life (Years) 8 years 6 months
$10.01 to 23.90 [Member]  
Number Outstanding | shares 2
Weighted Average Price | $ / shares $ 23.9
Number Exercisable | shares 2
Weighted Average Price | $ / shares $ 23.90
Average Remaining Life (Years) 4 months 24 days
Under $5.00 [Member]  
Number Outstanding | shares 276
Weighted Average Price | $ / shares $ 3.40
Number Exercisable | shares 163
Weighted Average Price | $ / shares $ 3.17
Average Remaining Life (Years) 7 years