Quarterly report [Sections 13 or 15(d)]

CONDENSED CONSOLIDATED STATEMENTS OF SHAREHOLDERS EQUITY (unaudited)

v3.26.1
CONDENSED CONSOLIDATED STATEMENTS OF SHAREHOLDERS EQUITY (unaudited) - USD ($)
shares in Thousands, $ in Thousands
Total
Common Stock
Accumulated Deficit
Treasury Stock
Balance, shares at Sep. 30, 2024   114,900   5,487
Balance, amount at Sep. 30, 2024 $ 84,211 $ 113,129 $ (25,732) $ (3,186)
Share-based compensation 118 118 0 0
Net loss (692) $ 0 (692) $ 0
Balance, shares at Dec. 31, 2024   114,900   5,487
Balance, amount at Dec. 31, 2024 83,637 $ 113,247 (26,424) $ (3,186)
Balance, shares at Sep. 30, 2024   114,900   5,487
Balance, amount at Sep. 30, 2024 84,211 $ 113,129 (25,732) $ (3,186)
Share-based compensation 241      
Net loss (33,811)      
Balance, shares at Mar. 31, 2025   114,900   5,487
Balance, amount at Mar. 31, 2025 50,641 $ 113,370 (59,543) $ (3,186)
Balance, shares at Dec. 31, 2024   114,900   5,487
Balance, amount at Dec. 31, 2024 83,637 $ 113,247 (26,424) $ (3,186)
Share-based compensation 123 123 0 0
Net loss (33,119) $ 0 (33,119) $ 0
Balance, shares at Mar. 31, 2025   114,900   5,487
Balance, amount at Mar. 31, 2025 50,641 $ 113,370 (59,543) $ (3,186)
Balance, shares at Sep. 30, 2025   114,900   5,487
Balance, amount at Sep. 30, 2025 50,010 $ 113,675 (60,479) $ (3,186)
Share-based compensation 113 113 0 0
Net loss (150) 0 (150) $ 0
Issuance of shares under incentive stock plan, shares       (592)
Issuance of shares under incentive stock plan, amount 0 $ (344) 0 $ 344
Balance, shares at Dec. 31, 2025   114,900   4,895
Balance, amount at Dec. 31, 2025 49,973 $ 113,444 (60,629) $ (2,842)
Balance, shares at Sep. 30, 2025   114,900   5,487
Balance, amount at Sep. 30, 2025 50,010 $ 113,675 (60,479) $ (3,186)
Share-based compensation 199      
Net loss (136)      
Balance, shares at Mar. 31, 2026   114,900   5,030
Balance, amount at Mar. 31, 2026 50,046 $ 113,530 (60,615) $ (2,869)
Balance, shares at Dec. 31, 2025   114,900   4,895
Balance, amount at Dec. 31, 2025 49,973 $ 113,444 (60,629) $ (2,842)
Share-based compensation 86 86 0 0
Net loss 14 0 14 $ 0
Return of shares issued under incentive stock plan for taxes, shares       135
Return of shares issued under incentive stock plan for taxes, amount (27) $ 0 0 $ (27)
Balance, shares at Mar. 31, 2026   114,900   5,030
Balance, amount at Mar. 31, 2026 $ 50,046 $ 113,530 $ (60,615) $ (2,869)